Singapore is the bargain of the week. No matter which is your origin airport, for the period Jan 21 - Jan 28 almost all rates are the best in the last month. This is especially valid for Los Angeles, Las Vegas, San Francisco and Seattle. Do not hesitate to book and buy now. Singapore is yours!
| Best Price | Destination | Best Price | Provider |
| Atlanta | Singapore | $878,16 | Lessno |
| Boston | Singapore | $954,48 | Farepath.com |
| Chicago | Singapore | $919,16 | Lessno |
| Denver | Singapore | $870,16 | Lessno |
| Dallas | Singapore | $1 013,16 | Lessno |
| Detroit | Singapore | $904,16 | Lessno |
| Houston | Singapore | $913,40 | Farepath.com |
| Las Vegas | Singapore | $794,66 | Lessno |
| Los Angeles | Singapore | $781,16 | Lessno |
| Orlando | Singapore | $1 089,00 | Cheaptickets |
| Miami | Singapore | $1 089,00 | Cheaptickets |
| Minneapolis-St.Paul | Singapore | $904,16 | Lessno |
| New York | Singapore | $1 016,45 | Farepath.com |
| Philadelphia | Singapore | $954,76 | Farepath.com |
| Phoenix | Singapore | $839,16 | Lessno |
| Seattle | Singapore | $781,16 | Lessno |
| San Francisco | Singapore | $773,16 | Lessno |
| Washington, D.C. | Singapore | $1 067,64 | SmartFares |


