Jan
23
    

Have you ever wondered when is the best time to book your flight? Truth is that airfares are like stock market and it is not that easy to predict what will happen in 2 months. Rates depend on season, traffic, oil prices and many other factors.

Each day we closely monitor the lowest airfares and we gather information which company is offering the best deals. Usually we check the prices for round trips leaving in 3 weeks. Curious to see?

Here are the rates for New York - London in the last month:

Leaving from New York on Flying back from London on Price Provider
11.1.2008 18.1.2007 $495,65 Lessno
12.1.2008 19.1.2007 $529,80 American Airlines
13.1.2008 20.1.2007 $504,15 SmartFares
14.1.2008 21.1.2007 $499,80 American Airlines
15.1.2008 22.1.2007 $499,80 American Airlines
16.1.2008 23.1.2007 $499,80 American Airlines
17.1.2008 24.1.2007 $502,29 SmartFares
18.1.2008 25.1.2007 $502,29 SmartFares
19.1.2008 26.1.2007 $502,29 SmartFares
20.1.2008 27.1.2007 $503,00 Cheaptickets
21.1.2008 28.1.2007 $498,10 American Airlines
22.1.2008 29.1.2007 $498,10 American Airlines
23.1.2008 30.1.2007 $498,70 American Airlines
24.1.2008 31.1.2007 $503,18 SmartFares
25.1.2008 01.2.2007 $503,18 SmartFares
26.1.2008 02.2.2007 $503,18 SmartFares
27.1.2008 03.2.2007 $449,00 Cheaptickets
28.1.2008 04.2.2007 $499,10 American Airlines
29.1.2008 05.2.2007 $499,10 American Airlines
30.1.2008 06.2.2007 $499,10 American Airlines
31.1.2008 07.2.2007 $451,00 Orbitz
01.2.2008 08.2.2007 $497,36 SmartFares
02.2.2008 09.2.2007 $497,00 Cheaptickets
03.2.2008 10.2.2007 $447,00 Cheaptickets
04.2.2008 11.2.2007 $498,20 American Airlines
05.2.2008 12.2.2007 $498,20 American Airlines
06.2.2008 13.2.2007 $498,20 American Airlines
07.2.2008 14.2.2007 $514,00 Cheaptickets
08.2.2008 15.2.2007 $522,40 American Airlines
09.2.2008 16.2.2007 $507,20 Lessno
10.2.2008 17.2.2007 $503,00 Cheaptickets
11.2.2008 18.2.2007 $453,73 Lessno
Filed by Maria on 23-01-2008


Post a comment
Name: 
Email: 
URL: 
Comments: 


<< Back to Home