How the airfares for round ticket Boston - Tokyo changed in the last weeks. The prices are checked 3 weeks before the departure date and are valid for one week stay.
![]() |
|||
| Flying from Boston |
Flying back to Boston |
Lowest Price |
Booking Website |
| 03.3.2008 | 10.3.2008 | $871,40 | American Airlines |
| 06.3.2008 | 13.3.2008 | $871,40 | American Airlines |
| 07.3.2008 | 14.3.2008 | $921,40 | American Airlines |
| 08.3.2008 | 15.3.2008 | $958,38 | Lessno |
| 09.3.2008 | 16.3.2008 | $918,37 | Lessno |
| 10.3.2008 | 17.3.2008 | $869,38 | Lessno |
| 11.3.2008 | 18.3.2008 | $860,00 | Orbitz |
| 12.3.2008 | 19.3.2008 | $860,00 | Orbitz |
| 13.3.2008 | 20.3.2008 | $848,00 | Vayama |
| 14.3.2008 | 21.3.2008 | $921,20 | American Airlines |
| 15.3.2008 | 22.3.2008 | $958,16 | Lessno |
| 16.3.2008 | 23.3.2008 | $896,20 | American Airlines |
| 17.3.2008 | 24.3.2008 | $871,20 | American Airlines |
| 18.3.2008 | 25.3.2008 | $871,20 | American Airlines |
| 19.3.2008 | 26.3.2008 | $848,00 | Vayama |
| 20.3.2008 | 27.3.2008 | $849,00 | Vayama |
| 21.3.2008 | 28.3.2008 | $921,20 | American Airlines |
| 22.3.2008 | 29.3.2008 | $951,20 | American Airlines |
| 23.3.2008 | 30.3.2008 | $928,17 | Lessno |
| 24.3.2008 | 31.3.2008 | $871,20 | American Airlines |



