How airfares Boston - Frankfurt changed in the last few months:
|
||
| Leaving | Flying Back | Airfare Boson - Frankfurt |
| 31/12/07 | 07/01/08 | $522.69 |
| 01/01/08 | 08/01/08 | $548.00 |
| 02/01/08 | 09/01/08 | $615.71 |
| 03/01/08 | 10/01/08 | $736.00 |
| 04/01/08 | 11/01/08 | $776.00 |
| 05/01/08 | 12/01/08 | $757.00 |
| 06/01/08 | 13/01/08 | $461.55 |
| 07/01/08 | 14/01/08 | $461.55 |
| 08/01/08 | 15/01/08 | $461.55 |
| 09/01/08 | 16/01/08 | $459.00 |
| 10/01/08 | 17/01/08 | $446.00 |
| 11/01/08 | 18/01/08 | $460.78 |
| 12/01/08 | 19/01/08 | $460.78 |
| 13/01/08 | 20/01/08 | $434.00 |
| 14/01/08 | 21/01/08 | $354.00 |
| 15/01/08 | 22/01/08 | $347.00 |
| 16/01/08 | 23/01/08 | $354.00 |
| 17/01/08 | 24/01/08 | $354.00 |
| 18/01/08 | 25/01/08 | $401.00 |
| 19/01/08 | 26/01/08 | $431.00 |
| 20/01/08 | 27/01/08 | $394.00 |
| 21/01/08 | 28/01/08 | $351.00 |
| 22/01/08 | 29/01/08 | $347.00 |
| 23/01/08 | 30/01/08 | $348.00 |
| 24/01/08 | 31/01/08 | $349.00 |
| 25/01/08 | 01/02/08 | $396.00 |
| 09/04/08 | 16/04/08 | $572.00 |
| 10/04/08 | 17/04/08 | $580.00 |
| 11/04/08 | 18/04/08 | $620.00 |
| 12/04/08 | 19/04/08 | $642.00 |
| 13/04/08 | 20/04/08 | $583.42 |
| 14/04/08 | 21/04/08 | $568.00 |


