As you know, we always crawl the web for you to offer you the best travel deals. This week we monitor the rates leaving from Seattle on April, 28th and coming back on May, 5th.
| Origin | Destination | Best Price | Provider | Lessno’s best price | Competitors’ best price |
| Seattle | Amsterdam | $692,65 | Lessno | $692,65 | $718,00 |
| Seattle | Beijing | $834,13 | Lessno | $834,13 | $855,56 |
| Seattle | Frankfurt | $674,00 | Orbitz | $678,36 | $674,00 |
| Seattle | Hong Kong | $701,49 | ebookers.com | $835,71 | $701,49 |
| Seattle | London | $673,11 | SmartFares | $732,52 | $673,11 |
| Seattle | Madrid | $669,00 | Vayama | $765,96 | $669,00 |
| Seattle | Moscow | $906,00 | Vayama | $1 026,19 | $906,00 |
| Seattle | Paris | $764,91 | JetCombo.com | $779,35 | $764,91 |
| Seattle | Prague | $814,00 | Orbitz | $865,86 | $814,00 |
| Seattle | Singapore | $831,56 | Lessno | $831,56 | $833,00 |
| Seattle | Sydney | $1 362,71 | Lessno | $1 362,71 | $1 380,00 |
| Seattle | Tokyo | $733,80 | American Airlines | $741,26 | $733,80 |
| Seattle | Vienna | $827,97 | JetCombo.com | $832,93 | $827,97 |


