One of the most interesting destinations in the last few months is Minneapolis-St.Paul — London.
The rates for round ticket have reached absolutely low levels in April ($154) and now, two months later they hit $1260. We have seen variations but this is more than expected!
| Dep Date | Arr Date | Origin | Destination | Best Price | Provider |
| 31.12.07 | 07.1.08 | Minneapolis-St. Paul | London | $585,60 | American Airlines |
| 01.1.08 | 08.1.08 | Minneapolis-St. Paul | London | $745,20 | Lessno |
| 05.1.08 | 12.1.08 | Minneapolis-St. Paul | London | $940,48 | SmartFares |
| 06.1.08 | 13.1.08 | Minneapolis-St. Paul | London | $686,00 | Orbitz |
| 15.1.08 | 22.1.08 | Minneapolis-St. Paul | London | $632,45 | Lessno |
| 31.1.08 | 07.2.08 | Minneapolis-St. Paul | London | $587,27 | Lessno |
| 01.2.08 | 08.2.08 | Minneapolis-St. Paul | London | $619,00 | Cheaptickets |
| 07.2.08 | 14.2.08 | Minneapolis-St. Paul | London | $536,40 | American Airlines |
| 27.2.08 | 05.3.08 | Minneapolis-St. Paul | London | $583,46 | Lessno |
| 08.3.08 | 15.3.08 | Minneapolis-St. Paul | London | $749,40 | Farepath.com |
| 18.3.08 | 25.3.08 | Minneapolis-St. Paul | London | $590,00 | Orbitz |
| 29.3.08 | 05.4.08 | Minneapolis-St. Paul | London | $865,84 | SmartFares |
| 30.3.08 | 06.4.08 | Minneapolis-St. Paul | London | $714,00 | Orbitz |
| 31.3.08 | 07.4.08 | Minneapolis-St. Paul | London | $734,00 | American Airlines |
| 01.4.08 | 08.4.08 | Minneapolis-St. Paul | London | $672,00 | Vayama |
| 10.4.08 | 17.4.08 | Minneapolis-St. Paul | London | $673,00 | Vayama |
| 21.4.08 | 28.4.08 | Minneapolis-St. Paul | London | $672,00 | Vayama |
| 22.4.08 | 29.4.08 | Minneapolis-St. Paul | London | $154,59 | First Choice |
| 23.4.08 | 30.4.08 | Minneapolis-St. Paul | London | $724,00 | Vayama |
| 28.4.08 | 05.5.08 | Minneapolis-St. Paul | London | $695,00 | Vayama |
| 29.4.08 | 06.5.08 | Minneapolis-St. Paul | London | $230,34 | First Choice |
| 01.5.08 | 08.5.08 | Minneapolis-St. Paul | London | $715,00 | Orbitz |
| 09.5.08 | 16.5.08 | Minneapolis-St. Paul | London | $719,12 | Icelandair |
| 10.5.08 | 17.5.08 | Minneapolis-St. Paul | London | $230,87 | First Choice |
| 15.5.08 | 22.5.08 | Minneapolis-St. Paul | London | $721,43 | CheapoAir.com |
| 16.5.08 | 23.5.08 | Minneapolis-St. Paul | London | $398,38 | First Choice |
| 22.5.08 | 29.5.08 | Minneapolis-St. Paul | London | $701,00 | Vayama |
| 23.5.08 | 30.5.08 | Minneapolis-St. Paul | London | $274,52 | First Choice |
| 24.5.08 | 31.5.08 | Minneapolis-St. Paul | London | $301,54 | First Choice |
| 03.6.08 | 10.6.08 | Minneapolis-St. Paul | London | $794,97 | Lessno |
| 04.6.08 | 11.6.08 | Minneapolis-St. Paul | London | $1 104,86 | CheapAir.com |
| 05.6.08 | 12.6.08 | Minneapolis-St. Paul | London | $1 105,00 | Orbitz |
| 06.6.08 | 13.6.08 | Minneapolis-St. Paul | London | $195,56 | First Choice |
| 07.6.08 | 14.6.08 | Minneapolis-St. Paul | London | $346,55 | First Choice |
| 08.6.08 | 15.6.08 | Minneapolis-St. Paul | London | $935,02 | CheapOair.com |
| 09.6.08 | 16.6.08 | Minneapolis-St. Paul | London | $935,02 | CheapOair.com |
| 10.6.08 | 17.6.08 | Minneapolis-St. Paul | London | $935,02 | CheapOair.com |
| 11.6.08 | 18.6.08 | Minneapolis-St. Paul | London | $1 125,35 | Lessno |
| 12.6.08 | 19.6.08 | Minneapolis-St. Paul | London | $1 135,00 | Vayama |
| 13.6.08 | 20.6.08 | Minneapolis-St. Paul | London | $282,69 | First Choice |
| 14.6.08 | 21.6.08 | Minneapolis-St. Paul | London | $1 247,44 | CheapAir.com |
| 21.6.08 | 28.6.08 | Minneapolis-St. Paul | London | $1 260,00 | Orbitz |
| 22.6.08 | 29.6.08 | Minneapolis-St. Paul | London | $1 240,67 | CheapAir.com |
| 23.6.08 | 30.6.08 | Minneapolis-St. Paul | London | $1 175,00 | Orbitz |


