Archive for the ‘Industry Talk’ Category

Apr
23
    

Next week I’ll travel around Central Europe and one of the stops in my itinerary is Vienna, Austria. I was surprised to see how much airfares went up in the last week (when booking for the period May 12 - May 19)! Here is a short review:

Read the rest of this entry »

Filed by Maria on 23-04-2008


Apr
10
    

Which are the best deals offered by Lessno when you travel on April 28th and return on May 5th? Look below:

Origin Destination Best Price Provider Lessno’s best price Competitors’ best price Lessno - Competitors
Atlanta Paris $785,06 Lessno $785,06 $788,00 -$2,94
Atlanta Vienna $793,97 Lessno $793,97 $821,00 -$27,03
Chicago Beijing $915,38 Lessno $915,38 $916,06 -$0,68
Chicago Hong Kong $921,71 Lessno $921,71 $1 003,72 -$82,01
Dallas Sydney $1 396,71 Lessno $1 396,71 $1 407,00 -$10,29
Detroit Hong Kong $832,72 Lessno $832,72 $920,00 -$87,28
Detroit Sydney $1 415,71 Lessno $1 415,71 $1 488,00 -$72,29
Detroit Tokyo $867,76 Lessno $867,76 $869,00 -$1,24
Las Vegas Hong Kong $905,22 Lessno $905,22 $947,00 -$41,78
Las Vegas Paris $727,36 Lessno $727,36 $806,00 -$78,64
Orlando Paris $716,85 Lessno $716,85 $740,80 -$23,95
Orlando Sydney $1 486,71 Lessno $1 486,71 $1 688,00 -$201,29
Miami Amsterdam $721,16 Lessno $721,16 $737,00 -$15,84
Miami Beijing $998,12 Lessno $998,12 $1 047,06 -$48,94
Minneapolis-St. Paul Hong Kong $818,72 Lessno $818,72 $870,00 -$51,28
Minneapolis-St. Paul Sydney $1 422,71 Lessno $1 422,71 $1 440,00 -$17,29
Minneapolis-St. Paul Vienna $854,97 Lessno $854,97 $874,00 -$19,03
New York Sydney $1 419,71 Lessno $1 419,71 $1 423,91 -$4,20
Phoenix Paris $727,86 Lessno $727,86 $764,80 -$36,94
Seattle Amsterdam $692,65 Lessno $692,65 $718,00 -$25,35
Seattle Beijing $834,13 Lessno $834,13 $855,56 -$21,43
Seattle Singapore $831,56 Lessno $831,56 $833,00 -$1,44
Seattle Sydney $1 362,71 Lessno $1 362,71 $1 380,00 -$17,29
San Francisco Paris $726,85 Lessno $726,85 $737,91 -$11,06
St. Louis Hong Kong $935,72 Lessno $935,72 $1 023,00 -$87,28
Washington, D.C. Beijing $954,13 Lessno $954,13 $958,06 -$3,93
Washington, D.C. Paris $553,85 Lessno $553,85 $573,91 -$20,06
Filed by Maria on 10-04-2008


Apr
08
    

As you know, we always crawl the web for you to offer you the best travel deals. This week we monitor the rates leaving from Seattle on April, 28th and coming back on May, 5th.

Origin Destination Best Price Provider Lessno’s best price Competitors’ best price
Seattle Amsterdam $692,65 Lessno $692,65 $718,00
Seattle Beijing $834,13 Lessno $834,13 $855,56
Seattle Frankfurt $674,00 Orbitz $678,36 $674,00
Seattle Hong Kong $701,49 ebookers.com $835,71 $701,49
Seattle London $673,11 SmartFares $732,52 $673,11
Seattle Madrid $669,00 Vayama $765,96 $669,00
Seattle Moscow $906,00 Vayama $1 026,19 $906,00
Seattle Paris $764,91 JetCombo.com $779,35 $764,91
Seattle Prague $814,00 Orbitz $865,86 $814,00
Seattle Singapore $831,56 Lessno $831,56 $833,00
Seattle Sydney $1 362,71 Lessno $1 362,71 $1 380,00
Seattle Tokyo $733,80 American Airlines $741,26 $733,80
Seattle Vienna $827,97 JetCombo.com $832,93 $827,97
Filed by Maria on 08-04-2008


Mar
30
    

When Niall O’Dowd tried to book a flight to Atlanta earlier this year, the computer system refused to recognize his name. The editor of the Irish Voice newspaper could book the flight only by changing the way his name was written.

Read the rest of this entry »

Filed by Maria on 30-03-2008


Mar
27
    

How airfares Boston - Frankfurt changed in the last few months:

boston_frankfurt_200801_200.jpg
Leaving Flying Back Airfare Boson - Frankfurt
31/12/07 07/01/08 $522.69
01/01/08 08/01/08 $548.00
02/01/08 09/01/08 $615.71
03/01/08 10/01/08 $736.00
04/01/08 11/01/08 $776.00
05/01/08 12/01/08 $757.00
06/01/08 13/01/08 $461.55
07/01/08 14/01/08 $461.55
08/01/08 15/01/08 $461.55
09/01/08 16/01/08 $459.00
10/01/08 17/01/08 $446.00
11/01/08 18/01/08 $460.78
12/01/08 19/01/08 $460.78
13/01/08 20/01/08 $434.00
14/01/08 21/01/08 $354.00
15/01/08 22/01/08 $347.00
16/01/08 23/01/08 $354.00
17/01/08 24/01/08 $354.00
18/01/08 25/01/08 $401.00
19/01/08 26/01/08 $431.00
20/01/08 27/01/08 $394.00
21/01/08 28/01/08 $351.00
22/01/08 29/01/08 $347.00
23/01/08 30/01/08 $348.00
24/01/08 31/01/08 $349.00
25/01/08 01/02/08 $396.00
09/04/08 16/04/08 $572.00
10/04/08 17/04/08 $580.00
11/04/08 18/04/08 $620.00
12/04/08 19/04/08 $642.00
13/04/08 20/04/08 $583.42
14/04/08 21/04/08 $568.00
Filed by Maria on 27-03-2008