Archive for the ‘You asked’ Category

Jan
13
    

The world was shocked by the Best Job in the World: the Great Reef is looking for someone to make it popular and actively take part in the local social life. The job was published on http://www.islandreefjob.com and thousands of newspapers and online media spread the news.

Read the rest of this entry »

Filed by Maria on 13-01-2009


Jan
04
    

Hello everyone! After New Year’s Eve it seems that the world is pretty much the same. People are slowly coming back to work surviving the sock from the first weekdays.

How was your holiday?

This season I had great travel adventure which included UK, Ireland and a runway airplane that was supposed to land in Bulgaria but due to poor weather conditions jumped to Romania and then back to Ireland. I promise to tell you the whole story as soon as I get some sleep.

Read the rest of this entry »

Filed by Maria on 04-01-2009


Oct
28
    

Boston’s International airport suffered a poodle-caused delay last weekend. The dog’s airport jogging took more than 17 hours and thanks to this at least 8 flights were delayed.

The runaway is called Choochy and was traveling from Detroit. It seems that the Saturday night is still a good time for going out because the animal evaded taxiways and long halls. Police, firefighters and even electricians were chasing it until Sunday afternoon when the dog surrendered.

Read the rest of this entry »

Filed by Maria on 28-10-2008
Tags: 


Mar
07
    

How the airfares for round ticket Boston - Tokyo changed in the last weeks. The prices are checked 3 weeks before the departure date and are valid for one week stay.

Flying from
Boston
Flying back to
Boston
Lowest
Price
Booking
Website
03.3.2008 10.3.2008 $871,40 American Airlines
06.3.2008 13.3.2008 $871,40 American Airlines
07.3.2008 14.3.2008 $921,40 American Airlines
08.3.2008 15.3.2008 $958,38 Lessno
09.3.2008 16.3.2008 $918,37 Lessno
10.3.2008 17.3.2008 $869,38 Lessno
11.3.2008 18.3.2008 $860,00 Orbitz
12.3.2008 19.3.2008 $860,00 Orbitz
13.3.2008 20.3.2008 $848,00 Vayama
14.3.2008 21.3.2008 $921,20 American Airlines
15.3.2008 22.3.2008 $958,16 Lessno
16.3.2008 23.3.2008 $896,20 American Airlines
17.3.2008 24.3.2008 $871,20 American Airlines
18.3.2008 25.3.2008 $871,20 American Airlines
19.3.2008 26.3.2008 $848,00 Vayama
20.3.2008 27.3.2008 $849,00 Vayama
21.3.2008 28.3.2008 $921,20 American Airlines
22.3.2008 29.3.2008 $951,20 American Airlines
23.3.2008 30.3.2008 $928,17 Lessno
24.3.2008 31.3.2008 $871,20 American Airlines
Filed by Maria on 07-03-2008


Mar
06
    

Easter holidays are just across the corner. How the rates are changing in the last few weeks. All rates are taken 3 weeks before the departure date and are valid for round ticket Boston - Vienna.

Flying from
Boston
Flying back to
Boston
Lowest
Price
Booking
Website
02.3.2008 09.3.2008 $642,30 American Airlines
03.3.2008 10.3.2008 $609,20 Alitalia USA
06.3.2008 13.3.2008 $627,70 American Airlines
07.3.2008 14.3.2008 $743,70 American Airlines
08.3.2008 15.3.2008 $853,66 Lessno
09.3.2008 16.3.2008 $640,70 American Airlines
10.3.2008 17.3.2008 $608,67 Lessno
11.3.2008 18.3.2008 $608,67 Lessno
12.3.2008 19.3.2008 $649,01 SmartFares
13.3.2008 20.3.2008 $642,00 Orbitz
14.3.2008 21.3.2008 $803,00 Orbitz
15.3.2008 22.3.2008 $749,44 Lessno
16.3.2008 23.3.2008 $635,00 Orbitz
17.3.2008 24.3.2008 $608,50 Alitalia USA
18.3.2008 25.3.2008 $614,00 Vayama
19.3.2008 26.3.2008 $621,80 American Airlines
20.3.2008 27.3.2008 $640,48 American Airlines
21.3.2008 28.3.2008 $669,10 American Airlines
22.3.2008 29.3.2008 $722,10 American Airlines
23.3.2008 30.3.2008 $662,10 American Airlines
24.3.2008 31.3.2008 $759,19 Lessno
Filed by Maria on 06-03-2008