Archive for March, 2008

Mar
30
    

When Niall O’Dowd tried to book a flight to Atlanta earlier this year, the computer system refused to recognize his name. The editor of the Irish Voice newspaper could book the flight only by changing the way his name was written.

Read the rest of this entry »

Filed by Maria on 30-03-2008


Mar
29
    

Here is the joke that made its way to best Irish joke competition two years ago:

John O’Reilly hoisted his beer and said, “Here’s to spending the rest of me life, between the legs of me wife!”

Read the rest of this entry »

Filed by Maria on 29-03-2008
Tags: 


Mar
27
    

How airfares Boston - Frankfurt changed in the last few months:

boston_frankfurt_200801_200.jpg
Leaving Flying Back Airfare Boson - Frankfurt
31/12/07 07/01/08 $522.69
01/01/08 08/01/08 $548.00
02/01/08 09/01/08 $615.71
03/01/08 10/01/08 $736.00
04/01/08 11/01/08 $776.00
05/01/08 12/01/08 $757.00
06/01/08 13/01/08 $461.55
07/01/08 14/01/08 $461.55
08/01/08 15/01/08 $461.55
09/01/08 16/01/08 $459.00
10/01/08 17/01/08 $446.00
11/01/08 18/01/08 $460.78
12/01/08 19/01/08 $460.78
13/01/08 20/01/08 $434.00
14/01/08 21/01/08 $354.00
15/01/08 22/01/08 $347.00
16/01/08 23/01/08 $354.00
17/01/08 24/01/08 $354.00
18/01/08 25/01/08 $401.00
19/01/08 26/01/08 $431.00
20/01/08 27/01/08 $394.00
21/01/08 28/01/08 $351.00
22/01/08 29/01/08 $347.00
23/01/08 30/01/08 $348.00
24/01/08 31/01/08 $349.00
25/01/08 01/02/08 $396.00
09/04/08 16/04/08 $572.00
10/04/08 17/04/08 $580.00
11/04/08 18/04/08 $620.00
12/04/08 19/04/08 $642.00
13/04/08 20/04/08 $583.42
14/04/08 21/04/08 $568.00
Filed by Maria on 27-03-2008


Mar
26
    

How fares for round ticket Atlanta - London changes in last two months:

Atlanta London Airfares
Leaving Flying Back Airfare Atlanta - London
17/02/2008 24/02/2008 $550.20
18/02/2008 25/02/2008 $493.88
19/02/2008 26/02/2008 $493.88
20/02/2008 27/02/2008 $493.88
21/02/2008 28/02/2008 $494.92
22/02/2008 29/02/2008 $594.25
26/02/2008 04/03/2008 $494.92
27/02/2008 05/03/2008 $494.46
02/03/2008 09/03/2008 $595.00
03/03/2008 10/03/2008 $641.10
06/03/2008 13/03/2008 $592.80
07/03/2008 14/03/2008 $649.00
08/03/2008 15/03/2008 $747.90
09/03/2008 16/03/2008 $593.90
10/03/2008 17/03/2008 $575.00
11/03/2008 18/03/2008 $592.80
12/03/2008 19/03/2008 $601.00
13/03/2008 20/03/2008 $795.90
14/03/2008 21/03/2008 $743.60
15/03/2008 22/03/2008 $699.90
16/03/2008 23/03/2008 $681.00
17/03/2008 24/03/2008 $641.60
18/03/2008 25/03/2008 $575.00
19/03/2008 26/03/2008 $612.00
20/03/2008 27/03/2008 $689.16
21/03/2008 28/03/2008 $677.00
22/03/2008 29/03/2008 $602.00
23/03/2008 30/03/2008 $701.90
24/03/2008 31/03/2008 $701.00
25/03/2008 01/04/2008 $660.00
26/03/2008 02/04/2008 $660.00
27/03/2008 03/04/2008 $661.00
28/03/2008 04/04/2008 $711.00
29/03/2008 05/04/2008 $791.13
30/03/2008 06/04/2008 $737.00
31/03/2008 07/04/2008 $661.00
01/04/2008 08/04/2008 $661.00
03/04/2008 10/04/2008 $695.00
04/04/2008 11/04/2008 $737.56
05/04/2008 12/04/2008 $734.28
06/04/2008 13/04/2008 $694.00
07/04/2008 14/04/2008 $662.00
08/04/2008 15/04/2008 $662.00
09/04/2008 16/04/2008 $662.00
10/04/2008 17/04/2008 $662.00
11/04/2008 18/04/2008 $684.00
12/04/2008 19/04/2008 $691.33
13/04/2008 20/04/2008 $694.00
14/04/2008 21/04/2008 $662.00
Filed by Maria on 26-03-2008


Mar
24
    

Farecast made great video for all deal hunters. It analyses the rates in the last one year, taking in consideration both US and European travels. Watch it here:

Filed by Maria on 24-03-2008