Archive for March, 2008

Mar
07
    

How the airfares for round ticket Boston - Tokyo changed in the last weeks. The prices are checked 3 weeks before the departure date and are valid for one week stay.

Flying from
Boston
Flying back to
Boston
Lowest
Price
Booking
Website
03.3.2008 10.3.2008 $871,40 American Airlines
06.3.2008 13.3.2008 $871,40 American Airlines
07.3.2008 14.3.2008 $921,40 American Airlines
08.3.2008 15.3.2008 $958,38 Lessno
09.3.2008 16.3.2008 $918,37 Lessno
10.3.2008 17.3.2008 $869,38 Lessno
11.3.2008 18.3.2008 $860,00 Orbitz
12.3.2008 19.3.2008 $860,00 Orbitz
13.3.2008 20.3.2008 $848,00 Vayama
14.3.2008 21.3.2008 $921,20 American Airlines
15.3.2008 22.3.2008 $958,16 Lessno
16.3.2008 23.3.2008 $896,20 American Airlines
17.3.2008 24.3.2008 $871,20 American Airlines
18.3.2008 25.3.2008 $871,20 American Airlines
19.3.2008 26.3.2008 $848,00 Vayama
20.3.2008 27.3.2008 $849,00 Vayama
21.3.2008 28.3.2008 $921,20 American Airlines
22.3.2008 29.3.2008 $951,20 American Airlines
23.3.2008 30.3.2008 $928,17 Lessno
24.3.2008 31.3.2008 $871,20 American Airlines
Filed by Maria on 07-03-2008


Mar
06
    

Easter holidays are just across the corner. How the rates are changing in the last few weeks. All rates are taken 3 weeks before the departure date and are valid for round ticket Boston - Vienna.

Flying from
Boston
Flying back to
Boston
Lowest
Price
Booking
Website
02.3.2008 09.3.2008 $642,30 American Airlines
03.3.2008 10.3.2008 $609,20 Alitalia USA
06.3.2008 13.3.2008 $627,70 American Airlines
07.3.2008 14.3.2008 $743,70 American Airlines
08.3.2008 15.3.2008 $853,66 Lessno
09.3.2008 16.3.2008 $640,70 American Airlines
10.3.2008 17.3.2008 $608,67 Lessno
11.3.2008 18.3.2008 $608,67 Lessno
12.3.2008 19.3.2008 $649,01 SmartFares
13.3.2008 20.3.2008 $642,00 Orbitz
14.3.2008 21.3.2008 $803,00 Orbitz
15.3.2008 22.3.2008 $749,44 Lessno
16.3.2008 23.3.2008 $635,00 Orbitz
17.3.2008 24.3.2008 $608,50 Alitalia USA
18.3.2008 25.3.2008 $614,00 Vayama
19.3.2008 26.3.2008 $621,80 American Airlines
20.3.2008 27.3.2008 $640,48 American Airlines
21.3.2008 28.3.2008 $669,10 American Airlines
22.3.2008 29.3.2008 $722,10 American Airlines
23.3.2008 30.3.2008 $662,10 American Airlines
24.3.2008 31.3.2008 $759,19 Lessno
Filed by Maria on 06-03-2008


Mar
04
    

The Olympics are across the corner and in Beijing this is getting ready.

The process includes both physical training and personal skills. Check how flight attendants get in shape for the big event:
http://www.beijingolympicsfan.com/2007/10/29/
china-air-stewardesses-in-training-ready-for-beijing-2008/

Filed by Maria on 04-03-2008


Mar
03
    

What advertising when it comes to airtravel used to be in 70s? Check this out:

Read the rest of this entry »

Filed by Maria on 03-03-2008


Mar
02
    

One of the most frequently asked questions I answer lately is how this or that company charges just £10 per ticket. Indeed low cost aircarriers are striving to get bigger market share and be more competitive than traditional one, in Europe there are many: RyanAir, WizzAir, SkyEurope, EasyJet, GermanWings and so on.

Read the rest of this entry »

Filed by Maria on 02-03-2008